Description
DESCRIPTION TO Hanwha XNF-9010RVM Fisheye Camera
Hanwha CCTV, previously known as Samsung CCTV, is a trusted leader in surveillance technology, delivering innovative solutions for diverse security challenges. The Hanwha XNF-9010RVM CCTV Camera, part of the Wisenet X series, is a 12MP fisheye camera engineered for 360° monitoring, with a mobile-ready design for dynamic environments like public transport or stationary setups like retail and public spaces.
AI-Driven Analytics for Enhanced Security
The Hanwha XNF-9010RVM CCTV Camera leverages AI to detect and classify objects like people, vehicles, and faces, minimizing false alarms from irrelevant motion. This enables real-time alerts for dynamic settings like buses or crowded public areas, enhancing proactive surveillance. By sending metadata to backend systems, it supports efficient post-event searches, making it a powerful tool for security teams. Hanwha Distributors in Dubai provide access to this advanced technology for seamless integration.
12MP Clarity with 360° Coverage
With a 12MP CMOS sensor, the camera delivers ultra-high-resolution footage at 3008×3008, ensuring no detail is missed. Its 1.08mm stereo graphic lens provides 360° panoramic coverage, ideal for monitoring expansive areas like train carriages or retail floors. The camera supports multiple viewing modes—fisheye, single panorama, double panorama, and quad view—allowing users to customize displays for specific surveillance needs, with enhanced resolution for peripheral regions.
WiseIR for Low-Light Performance
Equipped with WiseIR technology, the Hanwha XNF-9010RVM CCTV Camera optimizes IR illumination up to 10 meters, ensuring clear images in low-light conditions. This is ideal for mobile environments like buses at night or dimly lit indoor spaces, providing reliable monitoring around the clock.
120dB WDR and Lens Distortion Correction
The 120dB WDR balances high-contrast scenes, ensuring details are visible in bright or shadowed areas, such as sunlit transport interiors or shaded lobbies. Lens distortion correction minimizes fisheye warping, delivering natural-looking, undistorted images, enhancing visual clarity for diverse scenarios.
WiseStream II for Bandwidth Efficiency
WiseStream II compression, paired with H.265/H.264, reduces bandwidth and storage needs by up to 99%, prioritizing key areas of the frame. This makes the camera cost-effective for large-scale CCTV networks, maintaining high-quality footage while minimizing data costs, supported by Hanwha Distributors in Dubai.
Rugged, Mobile-Ready Design
Rated IP66, IK10, and NEMA4X, the Hanwha XNF-9010RVM CCTV Camera resists water, dust, corrosion, and vandalism. Certified to EN50155 standards with an M12 connector, it withstands vibrations, making it ideal for mobile applications like buses, trains, or trucks. Operating from -40°C to +55°C, it ensures durability in varied environments, with a hard-coated dome for added protection.
Flexible Viewing Modes for Versatility
The camera offers multiple viewing options:
- Fisheye Mode: Full 360° view for comprehensive coverage.
- Panorama Views: Single or double panorama for wide areas.
- Quad View: Four split views for detailed monitoring.
- Wall Mount Mode: Enhanced peripheral resolution for corridors.
Key Specifications
- Imaging Device: 1/2.3″ 12MP CMOS sensor
- Resolution: 3008×3008 (max), 2048×2048 at 30fps
- Lens: 1.08mm fixed stereo graphic type lens
- Field of View: 360° (H/V: 187° x 187°)
- Minimum Illumination: Color: 0.39 Lux (F2.2, 1/30sec); B/W: 0 Lux (IR LED on)
- IR Distance: WiseIR up to 10m (32.8ft)
- Wide Dynamic Range: 120dB WDR
- Compression: H.265, H.264, MJPEG with WiseStream II support
- Storage: microSD/SDHC/SDXC up to 512GB (2 slots)
- Analytics: AI-based object detection (person, face, vehicle), IVA (loitering, directional detection, queue management, virtual line/area, enter/exit, tampering), motion/fog detection, sound classification, heatmap, people counting
- Environmental Ratings: IP66, IK10, NEMA4X, EN50155 certified for mobile use
- Power: PoE (IEEE802.3af), 12V DC; Max 12.95W (PoE), 10.7W (12V DC)
- Connectivity: M12 connector for mobile use, RJ-45 (10/100BASE-T), USB/Wi-Fi for setup
- Audio: 1 input/1 output, two-way audio support
- Dimensions: Ø160.0 x 71.0mm
- Weight: 1.1kg
- Operating Temperature: -40°C to +55°C
Specifications
Video | |
Imaging Device | 1/2.3″ 12MP CMOS |
Resolution | Original view(1:1): 3008×3008~480×480, Double panorama(2:1): 3584×1792~640×320, Single panorama(4:1): 3584×896~640×160, Quad view: 3584×2688~640×480, Q1/Q2/Q3/Q4(4:3): 1792×1344~640×480 |
Max. Framerate | H.265/H.264: Original view-Max.30fps/25fps@3008×3008(60Hz/50Hz), Double panorama-Max.30fps/25fps@3584×1792(60Hz/50Hz) Single panorama-Max.30fps/25fps@3584×896(60Hz/50Hz) MJPEG: Max.30fps/25fps@1080×1080(60Hz/50Hz) |
NETD | None |
Pixel Size | None |
Min. Illumination | Color: 0.39 Lux (F2.2, 1/30sec), BW : 0Lux(IR LED on) |
Video Out | CVBS : 1.0 Vp-p / 75Ω composite, 720×480(N), 720×576(P), for Installation USB: Micro USB Type B, 1280×720 for installation |
Video Transmission Distance | None |
Lens | |
Focal Length (Zoom Ratio) | 1.08mm fixed focal |
Max. Aperture Ratio | F2.2 |
Angular Field of View | H: 187° / V: 187° / D: 187° |
Min. Object Distance | 0.5m(1.64ft) |
Focus Control | Simple focus |
Lens Type | None |
Mount Type | None |
Optional Lens | None |
Pan / Tilt / Rotate | |
Pan / Tilt / Rotate Range | None |
Pan Range | None |
Pan Speed | None |
Tilt Range | None |
Tilt Speed | None |
Rotate Range | None |
Sequence | None |
Preset Accuracy | None |
Operational | |
Camera Title | Displayed up to 85 characters |
Direction Indicator | None |
Day & Night | Auto(ICR) |
Backlight Compensation | BLC, HLC, WDR, SSDR |
Wide Dynamic Range | extremeWDR (120dB) |
Digital Noise Reduction | SSNRⅤ |
Digital Image Stabilization | None |
Defog | None |
Motion Detection | 8ea, 8point polygonal zones |
Privacy Masking | 32ea, polygonal zones – Color: Grey/Green/Red/Blue/Black/White – Mosaic |
Gain Control | Low / Middle / High |
White Balance | ATW / Narrow ATW / AWC / Manual / Indoor / Outdoor |
LDC | None |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (1/5~1/12,000sec) |
Digital PTZ | Support(Preset, Group) |
Video Rotation | Flip, Mirror |
Analytics | Defocus detection, Directional detection, Motion detection, Appear/Disappear, Enter/Exit, Loitering, Tampering, Virtual line, Audio detection, Sound classification |
Business Intelligence | People counting, Queue management, Heatmap |
Serial Interface | None |
Alarm I/O | 2 configured I/O |
Alarm Triggers | Analytics, Network disconnect, Alarm input |
Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers Alarm output PTZ Preset Handover Audio playback |
Audio In | Selectable(mic in/line in/built-in mic) Supply voltage: 2.5VDC(4mA), Input impedance: 2K Ohm |
Audio Out | Line out, Max. output level: 1Vrms |
IR Viewable Length | 10m(32.8ft), Wise IR |
IR Illuminator (Optional) | None |
Water Removal | None |
Auto Tracking | None |
Coaxial Protocol | None |
Color Palettes | None |
Radiometry | |
Temperature detect range | None |
Temperature accuracy | None |
Temperature detection | None |
Additional | None |
Network | |
Ethernet | Metal shielded RJ-45(10/100BASE-T) |
Video Compression | H.265/H.264: Main/Baseline/High, MJPEG |
Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps AAC-LC: 48Kbps at 16KHz |
Smart Codec | Manual(5ea area), WiseStreamⅡ |
Video Quality Adjustment | H.264/H.265: Target bitrate level control MJPEG: Quality level control |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
Streaming | Unicast(20 users) / Multicast Multiple streaming(Up to 10 profiles) |
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, SRTP (TCP, UDP Unicast) |
Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) Device Certificate(Hanwha Techwin Root CA) |
Application Programming Interface | ONVIF Profile S/G/T SUNAPI(HTTP API) Wisenet open platform |
General | |
Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Swedish,, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek |
Web Viewer | None |
Edge Storage | Micro SD/SDHC/SDXC 2slot 1TB(512GBx2) |
Memory | 4096MB RAM, 512MB Flash |
Environmental & Electrical | |
Operating Temperature / Humidity | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH |
Storage Temperature / Humidity | -50°C ~ +60°C(-58°F ~ +140°F) / Less than 95% RH |
Certification | IP66, IK10, NEMA4X |
Input Voltage | PoE(IEEE802.3af, Class3), 12VDC |
Power Consumption | PoE: Max 12.95W, typical 11W 12VDC: Max 11W, typical 9.1W |
Mechanical | |
Color / Material | White / Aluminum, Hard-coated dome bubble |
RAL Code | RAL9003 |
Product dimensions / weight | Ø160x72mm(6.23×2.84″), 1100g(2.43lb) |
Compatible Conduit hole / Gangbox | None |
Hanging mount(Dome) | SBP-167HMW |
Skin cover(Dome) | None |
Weather cap(Dome) | None |
Power module | None |
Backbox | None |
DORI (EN62676-4 standard) | |
Detect (25PPM/ 8PPF) | 34.9m(114.49ft) |
Observe (63PPM/ 19PPF) | 13.9m(45.60ft) |
Recognize (125PPM/ 38PPF) | 7.0m(22.96ft) |
Identify (250PPM/ 76PPF) | 3.5m(11.48ft) |