Description
Hanwha PRP-5000H16 Network Video Recorder
The Hanwha PRP-5000H16 Network Video Recorder, previously recognized as Samsung CCTV, is an enterprise-grade 128-channel NVR designed for high-performance surveillance applications. Featuring 4K ultra-HD recording, AI-powered analytics, RAID storage, and advanced H.265 compression, this NVR provides scalable video management, efficient storage, and superior security monitoring.
4K Ultra-HD Video Recording
The PRP-5000H16 supports 128-channel recording at 4K ultra-HD resolution, ensuring high-definition footage for forensic investigations and seamless monitoring of large-scale facilities.
AI-Powered Video Analytics
Integrated AI-powered analytics enhance security monitoring with motion detection, object classification, intrusion alerts, face recognition, and anomaly detection, reducing false alarms and increasing response accuracy.
Optimized Storage with H.265 Compression
Using H.265 compression technology, the PRP-5000H16 maximizes bandwidth efficiency while extending video storage capacity, ensuring cost-effective long-term video retention.
Redundant Storage with RAID Support
With RAID 5/6 redundancy, the PRP-5000H16 safeguards critical surveillance footage against data loss, ensuring uninterrupted video recording and high data integrity.
Seamless Integration with Hanwha & ONVIF Devices
This NVR is fully compatible with Hanwha Techwin cameras and ONVIF-compliant third-party devices, ensuring smooth integration with major video management systems (VMS) for enhanced security operations.
Multi-Device Remote Access
With web-based and mobile remote access, security operators can monitor live footage, playback recorded videos, and receive real-time alerts, ensuring rapid security response from any location.
High-Capacity Storage for Enterprise Surveillance
The PRP-5000H16 supports multiple HDD slots (up to 16 HDDs, 12TB per slot) for large-scale video storage, providing extensive retention capacity for mission-critical applications.
Key Specifications:
- Maximum Channels: 128
- Max Recording Resolution: 4K Ultra HD
- Compression Technology: H.265/H.264/MJPEG
- AI-Powered Analytics: Object classification, motion detection, intrusion alerts, face detection, anomaly detection
- Storage Capacity: Supports up to 16 HDDs (12TB per slot)
- Network Connectivity: Ethernet 10/100/1000 Base-T
- ONVIF Compliance: Compatible with major VMS platforms
- Remote Access: Web-based and mobile app support
- RAID Support: RAID 5/6 for data protection and redundancy
- Power Source: 100-240V AC
- Operating Temperature: 0°C to +40°C (32°F to 104°F)
Specifications:
Display | ||
Network camera | Inputs | Max. 128CH (※ If clustering, 132CH) |
Resolution | 12MP ~ CIF | |
Protocols | Wisenet, ONVIF | |
Decoding | Local Display | Dual if Full HD monitor Single if UHD monitor |
Multi Screen Display | 1/4/9/16/25/36/49/64/72/81/100/121/132/Custom/Auto Mode | |
Resolution | 1920fps@640×360 (128 division)
2200fps@640×360 (100 division) 1080fps@1920×1080 (36 division) 450fps@2592×1944 (15 division) 270fps@3840×2560 (9 division) |
|
Performance | ||
Operating Embedded System | Windows 10 IoT Enterprise (SSM preinstalled) | |
Record | Compression | H.265, H.264, MJPEG, WiseStream(H.264, H.265) |
Recording Bandwidth | Max. 520Mbps | |
Resolution | 12MP ~ CIF | |
Mode | Normal, Schedule (Continuous / Event), Event (Pre / Post), Event Profile, ARB, Dual-Track | |
Event Trigger | Video loss, Camera event(Sensor, MD, Passing, Entering, Exiting, Disappearing (Appearing), Tampering, Tracking, Face Detection, Audio Detection) | |
Event Action | Instant Viewer, Preset, Alarm Out, Pop-up, Sound and E-mail notification | |
Search & Play | Playback Bandwidth | Max. 150Mbps |
User | Max. 1024 Users (132Ch concurrently) | |
Simultaneous playback | Max. 128ch (1080p/720p) ※ if Clustering, 132CH | |
Fisheye Dewarping | Console | |
Storage | Supported HDD | Up to 10TB |
HDD Slot | SATA 16ea | |
RAID | 0/1/5/6 | |
Backup | File backup | AVI, SEC |
Function | Manual Backup, Onetime Schedule Backup | |
Network | ||
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP (UDP), RTP (TCP), RTSP, NTP, HTTP, DHCP (Client), SMTP, ICMP, IGMP, ARP, DNS, DDNS, SNMP(Client), HTTPS, ONVIF (Profile-S), SUNAPI(Client) | |
DDNS | Wisenet DDNS | |
Audio | Input/Output | 128CH(network) |
Compression | G.711 u-law(PCM), G723, G726(ADPCM), AAC | |
Audio Communication | 2-Way | |
Max Remote Users | 1024 (Tested) |
Security HTTPS(SSL) Login Authentication Digest Login Authentication
IP Address Filtering User access log
Device Certificate(Hanwha Techwin Root CA)
Viewer Software | SSM Client, SSM Mobile | |
Functions | ||
Camera Setup Item | Automatic device IP scanning, Add profile edit, Resolution, Fisheye dewarping mode, Hallway View Setup, Brightness/Contrast, Viewing the device settings(Device webpage), Exporting/Importing devices settings,, Updating the device firmware | |
PTZ | Control | Via GUI, Controller (SPC-2000, SPC-7000) |
Preset | 300 | |
Smart phone | Support Model | iOS, Android |
Protocol Support | RTP, RTSP, HTTP, HTTPS, CGI(SUNAPI) | |
Control | Live(Multi-Profile Support), Playback | |
Max. Remote Users | Max. 1024 Users (132Ch concurrently) | |
Redundancy | Failover | Active&Active, Active-Standby |
ARB | Support | |
Interface | ||
HDD Key Lock | Yes | |
HDMI | 1EA | |
VGA | 1EA | |
DVI | 1EA | |
Audio | Out(1EA Line) | |
Ethernet | RJ-45(10/100/1000BASE-T) x 2 | |
USB | 6EA(Front 2, Back 4) | |
Power inlet | AC 2EA | |
System | ||
System Control | Mouse, Keyboard | |
Language | English, French, German, Italian, Spanish, Russian, Turkish, Polish, Dutch, Swedish, Czech, Portuguese, Danish, Rumanian, Serbian, Croatian, Hungarian, Greek, Norwegian, Finnish, Korean, Chinese, Japanese, Thai, Vietnamese | |
Environmental | ||
CPU | Xeon E3-1275 v5 (8M Cache 3.6GHz) | |
RAM | 8GB RAM 2EA | |
OS HDD | M.2 SSD 128Gb | |
Operating Temperature | +5°C ~ +40°C (+41℉ ~ +104℉) | |
Operating Humidity | Less or equal to 80% | |
Electrical | ||
Power Input | 100 ~ 240VAC, 50 ~ 60Hz |
Power Consumption 550W Dual
Mechanical | |
Color / Material | Silver / Metal |
Dimension (WxHxD) | 446.7 x 130.9 x 503.1mm (3U, 19″ Rackmount) |
Weight | 17.6Kg (HDD excluded) |